<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hobb Computer Services Ltd</title>
	<atom:link href="http://www.hobb.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hobb.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 20:49:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook shares see modest debut</title>
		<link>http://www.hobb.co.uk/blog/tech-news/facebook-shares-see-modest-debut</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/facebook-shares-see-modest-debut#comments</comments>
		<pubDate>Fri, 18 May 2012 20:49:36 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/facebook-shares-see-modest-debut</guid>
		<description><![CDATA[Facebook shares end a volatile first day of trading at $38.23, barely above the company&#8217;s initial pricing, having initially jumped more than 10%.
]]></description>
			<content:encoded><![CDATA[<p>Facebook shares end a volatile first day of trading at $38.23, barely above the company&#8217;s initial pricing, having initially jumped more than 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/facebook-shares-see-modest-debut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to miss cookie cut-off</title>
		<link>http://www.hobb.co.uk/blog/tech-news/government-to-miss-cookie-cut-off</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/government-to-miss-cookie-cut-off#comments</comments>
		<pubDate>Wed, 16 May 2012 23:07:04 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/government-to-miss-cookie-cut-off</guid>
		<description><![CDATA[Most government websites will miss the UK&#8217;s deadline for complying with EU regulations over cookies, the Cabinet Office tells the BBC.
]]></description>
			<content:encoded><![CDATA[<p>Most government websites will miss the UK&#8217;s deadline for complying with EU regulations over cookies, the Cabinet Office tells the BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/government-to-miss-cookie-cut-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook raises flotation price</title>
		<link>http://www.hobb.co.uk/blog/tech-news/facebook-raises-flotation-price</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/facebook-raises-flotation-price#comments</comments>
		<pubDate>Tue, 15 May 2012 12:19:24 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/facebook-raises-flotation-price</guid>
		<description><![CDATA[Facebook raises the price range at which it hopes to sell shares from $28-$35 to $34-$38, potentially putting its total value above $100bn.
]]></description>
			<content:encoded><![CDATA[<p>Facebook raises the price range at which it hopes to sell shares from $28-$35 to $34-$38, potentially putting its total value above $100bn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/facebook-raises-flotation-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook tests &#8216;pay to post&#8217; tool</title>
		<link>http://www.hobb.co.uk/blog/tech-news/facebook-tests-pay-to-post-tool</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/facebook-tests-pay-to-post-tool#comments</comments>
		<pubDate>Fri, 11 May 2012 12:11:48 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/facebook-tests-pay-to-post-tool</guid>
		<description><![CDATA[Some Facebook users are getting the chance to pay a small fee to make some posts &#8216;more visible&#8217; on the social network.
]]></description>
			<content:encoded><![CDATA[<p>Some Facebook users are getting the chance to pay a small fee to make some posts &#8216;more visible&#8217; on the social network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/facebook-tests-pay-to-post-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica unveils Skype rival</title>
		<link>http://www.hobb.co.uk/blog/tech-news/telefonica-unveils-skype-rival</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/telefonica-unveils-skype-rival#comments</comments>
		<pubDate>Tue, 08 May 2012 23:10:18 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/telefonica-unveils-skype-rival</guid>
		<description><![CDATA[The owner of O2 and Movistar launches an app capable of making calls over the internet like rivals such as Skype.
]]></description>
			<content:encoded><![CDATA[<p>The owner of O2 and Movistar launches an app capable of making calls over the internet like rivals such as Skype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/telefonica-unveils-skype-rival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote to open China data hub</title>
		<link>http://www.hobb.co.uk/blog/tech-news/evernote-to-open-china-data-hub</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/evernote-to-open-china-data-hub#comments</comments>
		<pubDate>Mon, 07 May 2012 12:06:12 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/evernote-to-open-china-data-hub</guid>
		<description><![CDATA[Evernote, the company behind the popular digital note-taking service, plans to tap the world&#8217;s largest web community &#8211; China
]]></description>
			<content:encoded><![CDATA[<p>Evernote, the company behind the popular digital note-taking service, plans to tap the world&#8217;s largest web community &#8211; China</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/evernote-to-open-china-data-hub/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK faces £1bn broadband shortfall</title>
		<link>http://www.hobb.co.uk/blog/tech-news/uk-faces-1bn-broadband-shortfall</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/uk-faces-1bn-broadband-shortfall#comments</comments>
		<pubDate>Fri, 04 May 2012 16:36:17 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/uk-faces-1bn-broadband-shortfall</guid>
		<description><![CDATA[The government&#8217;s targets for access to broadband services are unlikely to be met because of a £1.1bn funding shortfall, says a report.
]]></description>
			<content:encoded><![CDATA[<p>The government&#8217;s targets for access to broadband services are unlikely to be met because of a £1.1bn funding shortfall, says a report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/uk-faces-1bn-broadband-shortfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK crime agency site taken down</title>
		<link>http://www.hobb.co.uk/blog/tech-news/uk-crime-agency-site-taken-down</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/uk-crime-agency-site-taken-down#comments</comments>
		<pubDate>Thu, 03 May 2012 11:28:07 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/uk-crime-agency-site-taken-down</guid>
		<description><![CDATA[The website of the UK&#8217;s Serious Organised Crime Agency is taken offline following a cyber attack.
]]></description>
			<content:encoded><![CDATA[<p>The website of the UK&#8217;s Serious Organised Crime Agency is taken offline following a cyber attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/uk-crime-agency-site-taken-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8216;4G&#8217; claims face UK scrutiny</title>
		<link>http://www.hobb.co.uk/blog/tech-news/ipad-4g-claims-face-uk-scrutiny</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/ipad-4g-claims-face-uk-scrutiny#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:01:42 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/ipad-4g-claims-face-uk-scrutiny</guid>
		<description><![CDATA[Apple is facing a wider inquiry over its &#8220;4G&#8221; advertising of the latest iPad in the UK, the BBC understands.
]]></description>
			<content:encoded><![CDATA[<p>Apple is facing a wider inquiry over its &#8220;4G&#8221; advertising of the latest iPad in the UK, the BBC understands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/ipad-4g-claims-face-uk-scrutiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung overtakes Nokia in phones</title>
		<link>http://www.hobb.co.uk/blog/tech-news/samsung-overtakes-nokia-in-phones</link>
		<comments>http://www.hobb.co.uk/blog/tech-news/samsung-overtakes-nokia-in-phones#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:51:10 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.hobb.co.uk/blog/tech-news/samsung-overtakes-nokia-in-phones</guid>
		<description><![CDATA[Samsung Electronics overtakes Nokia to become the world&#8217;s largest maker of mobile phones and reports an 81% increase in quarterly profits.
]]></description>
			<content:encoded><![CDATA[<p>Samsung Electronics overtakes Nokia to become the world&#8217;s largest maker of mobile phones and reports an 81% increase in quarterly profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobb.co.uk/blog/tech-news/samsung-overtakes-nokia-in-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

